🏆
EoT Locals
Date:2026-05-14
Participants:12
📊 Performance by Deck Type
ℹ️
| Deck Type | Play.Players | Total W-L-T | Win % |
|---|---|---|---|
![]() | 1 | 4-0-0 | 100.0% |
![]() ![]() | 1 | 3-1-0 | 75.0% |
![]() | 1 | 3-1-0 | 75.0% |
![]() ![]() | 2 | 5-3-0 | 62.5% |
![]() ![]() | 1 | 2-2-0 | 50.0% |
![]() | 1 | 2-2-0 | 50.0% |
![]() ![]() | 1 | 1-2-0 | 33.3% |
![]() | 1 | 1-3-0 | 25.0% |
![]() ![]() | 1 | 1-3-0 | 25.0% |
![]() ![]() | 1 | 0-2-0 | 0.0% |
![]() ![]() | 1 | 0-2-0 | 0.0% |
👥 Participants
| Player | Deck Type | W-L-T | Rank |
|---|---|---|---|
| Dex Duet | ![]() | 4-0-0 | 1/12 |
| Caleb Lirette | ![]() ![]() | 3-1-0 | 2/12 |
| Trinity Pledger | ![]() ![]() | 3-1-0 | 3/12 |
| Cris Hebert | ![]() | 3-1-0 | 4/12 |
| Benjamin Olivier | ![]() ![]() | 2-2-0 | 5/12 |
| Justin Courville | ![]() | 2-2-0 | 6/12 |
| Wyatt C | ![]() ![]() | 2-2-0 | 7/12 |
| Andrew Braud | ![]() | 1-3-0 | 8/12 |
| Edward Babin | ![]() ![]() | 1-2-0 | 9/12 |
| Philip Collom | ![]() ![]() | 1-3-0 | 10/12 |
| Lindy Tabor | ![]() ![]() | 0-2-0 | 11/12 |
| Kaleb Bankston | ![]() ![]() | 0-2-0 | 12/12 |

















