🏆
Eot League Challenge
Date:2026-02-21
Participants:17
📊 Performance by Deck Type
ℹ️
| Deck Type | Play.Players | Total W-L-T | Win % |
|---|---|---|---|
![]() ![]() | 1 | 3-1-1 | 66.7% |
![]() ![]() | 1 | 3-1-1 | 66.7% |
![]() | 1 | 3-2-0 | 60.0% |
![]() ![]() | 1 | 3-2-0 | 60.0% |
![]() ![]() | 2 | 5-3-2 | 56.7% |
![]() ![]() | 4 | 9-8-1 | 51.9% |
![]() ![]() | 2 | 3-4-0 | 42.9% |
![]() | 2 | 4-6-0 | 40.0% |
![]() ![]() | 1 | 2-3-0 | 40.0% |
![]() ![]() | 1 | 1-2-0 | 33.3% |
![]() ![]() | 1 | 1-4-0 | 20.0% |
👥 Participants
| Player | Deck Type | W-L-T | Rank |
|---|---|---|---|
| Edward Babin | ![]() ![]() | 4-0-1 | 1/17 |
| Cris Hebert | ![]() ![]() | 4-1-0 | 2/17 |
| Adrian Duval | ![]() ![]() | 3-1-1 | 3/17 |
| Rob Stephens | ![]() ![]() | 3-1-1 | 4/17 |
| Benjamin Olivier | ![]() ![]() | 3-1-1 | 5/17 |
| Anthony Voisin | ![]() | 3-2-0 | 6/17 |
| Caleb Lirette | ![]() | 3-2-0 | 7/17 |
| Trinity Pledger | ![]() ![]() | 3-2-0 | 8/17 |
| Sage Duet | ![]() ![]() | 2-2-0 | 9/17 |
| Riley Tolbert | ![]() ![]() | 2-3-0 | 10/17 |
| Kaleb Bankston | ![]() ![]() | 2-3-0 | 11/17 |
| Devin Thibodeaux | ![]() ![]() | 1-3-1 | 12/17 |
| Dex Duet | ![]() ![]() | 1-2-0 | 13/17 |
| Lindy Tabor | ![]() ![]() | 1-2-0 | 14/17 |
| Travis Brunet | ![]() | 1-4-0 | 15/17 |
| Beth Atkins | ![]() ![]() | 1-4-0 | 16/17 |
| Matthew Bleeka | ![]() ![]() | 0-3-0 | 17/17 |

















