🏆
EoT League Cup
Date:2026-05-30
Participants:11
📊 Performance by Deck Type
ℹ️
| Deck Type | Play.Players | Total W-L-T | Win % |
|---|---|---|---|
![]() ![]() | 1 | 3-1-0 | 75.0% |
![]() | 1 | 4-1-1 | 72.2% |
![]() | 2 | 7-3-0 | 70.0% |
![]() ![]() | 1 | 2-2-0 | 50.0% |
![]() ![]() | 1 | 2-2-0 | 50.0% |
![]() ![]() | 1 | 2-2-0 | 50.0% |
![]() | 1 | 2-2-0 | 50.0% |
![]() ![]() | 2 | 4-4-1 | 48.1% |
![]() ![]() | 1 | 1-3-0 | 25.0% |
👥 Participants
| Player | Deck Type | W-L-T | Rank |
|---|---|---|---|
| Rob Stephens | ![]() | 5-1-0 | 1/11 |
| Cris Hebert | ![]() | 4-1-1 | 2/11 |
| Edward Babin | ![]() ![]() | 3-1-1 | 3/11 |
| Caleb Lirette | ![]() ![]() | 3-1-0 | 4/11 |
| Devin Thibodaux | ![]() | 2-2-0 | 5/11 |
| Jerry Trosclair | ![]() ![]() | 2-2-0 | 6/11 |
| Justin Courville | ![]() ![]() | 2-2-0 | 7/11 |
| Adrian Duval | ![]() ![]() | 2-2-0 | 8/11 |
| Logan Miller | ![]() | 2-2-0 | 9/11 |
| Kaleb Bankston | ![]() ![]() | 1-3-0 | 10/11 |
| Wyatt C | ![]() ![]() | 1-3-0 | 11/11 |













