🏆
EoT Locals
Date:2026-07-02
Participants:16
📊 Performance by Deck Type
ℹ️
| Deck Type | Play.Players | Total W-L-T | Win % |
|---|---|---|---|
![]() ![]() | 1 | 4-0-0 | 100.0% |
![]() ![]() | 1 | 3-1-0 | 75.0% |
![]() | 1 | 3-1-0 | 75.0% |
![]() | 1 | 3-1-0 | 75.0% |
![]() ![]() | 1 | 2-2-0 | 50.0% |
![]() ![]() | 1 | 2-2-0 | 50.0% |
![]() | 2 | 4-4-0 | 50.0% |
![]() ![]() | 1 | 2-2-0 | 50.0% |
![]() ![]() | 3 | 5-6-1 | 44.4% |
![]() | 1 | 1-2-1 | 33.3% |
![]() | 1 | 1-3-0 | 25.0% |
![]() ![]() | 1 | 1-3-0 | 25.0% |
![]() | 1 | 0-4-0 | 0.0% |
👥 Participants
| Player | Deck Type | W-L-T | Rank |
|---|---|---|---|
| Patience Pepper | ![]() ![]() | 4-0-0 | 1/16 |
| Cris Hebert | ![]() ![]() | 3-1-0 | 2/16 |
| Caleb Lirette | ![]() | 3-1-0 | 3/16 |
| Logan Miller | ![]() | 3-1-0 | 4/16 |
| Trinity Pledger | ![]() ![]() | 3-1-0 | 5/16 |
| Benjamin Olivier | ![]() ![]() | 2-2-0 | 6/16 |
| Justin Courville | ![]() ![]() | 2-2-0 | 7/16 |
| Andrew Braud | ![]() | 2-2-0 | 8/16 |
| Lane Chassion | ![]() ![]() | 2-2-0 | 9/16 |
| Wyatt C | ![]() ![]() | 2-2-0 | 10/16 |
| Liam Gentry | ![]() | 2-2-0 | 11/16 |
| Chad Leblanc | ![]() | 1-2-1 | 12/16 |
| Cory Knoblock | ![]() | 1-3-0 | 13/16 |
| Philip Collom | ![]() ![]() | 1-3-0 | 14/16 |
| Aviana Lirette | ![]() ![]() | 0-3-1 | 15/16 |
| Eddie Verdin | ![]() | 0-4-0 | 16/16 |

















