🏆
Eot League Challenge
Date:2025-12-31
Participants:16
📊 Performance by Deck Type
ℹ️
| Deck Type | Play.Players | Total W-L-T | Win % |
|---|---|---|---|
![]() ![]() | 1 | 3-0-1 | 83.3% |
![]() ![]() | 1 | 3-1-0 | 75.0% |
![]() ![]() | 2 | 5-1-2 | 70.8% |
![]() | 1 | 2-1-1 | 58.3% |
![]() ![]() | 1 | 2-1-1 | 58.3% |
![]() ![]() | 1 | 2-2-0 | 50.0% |
![]() ![]() | 2 | 3-3-2 | 45.8% |
![]() ![]() | 2 | 3-5-0 | 37.5% |
![]() ![]() | 1 | 1-2-0 | 33.3% |
![]() ![]() | 1 | 1-2-1 | 33.3% |
![]() | 2 | 1-6-0 | 14.3% |
![]() | 1 | 0-2-1 | 11.1% |
👥 Participants
| Player | Deck Type | W-L-T | Rank |
|---|---|---|---|
| Heath Vizier | ![]() ![]() | 3-0-1 | 1/16 |
| Sage Duet | ![]() ![]() | 3-0-1 | 2/16 |
| Brett Gaspard | ![]() ![]() | 3-1-0 | 3/16 |
| Caleb Lirette | ![]() | 2-1-1 | 4/16 |
| Rob Stephens | ![]() ![]() | 2-1-1 | 5/16 |
| Devin Thibodeaux | ![]() ![]() | 2-1-1 | 6/16 |
| Kaleb Bankston | ![]() ![]() | 2-1-1 | 7/16 |
| Lindy Tabor | ![]() ![]() | 2-2-0 | 8/16 |
| Adrian Duval | ![]() ![]() | 2-2-0 | 9/16 |
| Edward Babin | ![]() ![]() | 1-2-1 | 10/16 |
| Dari Vizier | ![]() ![]() | 1-2-1 | 11/16 |
| Cris Hebert | ![]() ![]() | 1-2-0 | 12/16 |
| Benjamin Olivier | ![]() | 1-3-0 | 13/16 |
| Dex Duet | ![]() ![]() | 1-3-0 | 14/16 |
| Lane W | ![]() | 0-2-1 | 15/16 |
| Travis Burnet | ![]() | 0-3-0 | 16/16 |
















