🏆
Eot League Challenge
Date:2026-04-25
Participants:18
📊 Performance by Deck Type
ℹ️
| Deck Type | Play.Players | Total W-L-T | Win % |
|---|---|---|---|
![]() ![]() | 2 | 9-2-3 | 71.4% |
![]() ![]() | 1 | 4-1-2 | 66.7% |
![]() | 1 | 4-3-0 | 57.1% |
![]() ![]() | 1 | 3-2-1 | 55.6% |
![]() ![]() | 1 | 2-1-2 | 53.3% |
![]() | 1 | 3-3-0 | 50.0% |
![]() ![]() | 1 | 3-3-0 | 50.0% |
![]() ![]() | 1 | 2-2-1 | 46.7% |
![]() | 1 | 2-2-1 | 46.7% |
![]() ![]() | 1 | 2-3-0 | 40.0% |
![]() ![]() | 1 | 2-3-0 | 40.0% |
![]() ![]() | 1 | 2-3-0 | 40.0% |
![]() ![]() | 2 | 4-7-0 | 36.4% |
![]() ![]() | 1 | 1-4-0 | 20.0% |
![]() ![]() | 1 | 1-4-0 | 20.0% |
![]() | 1 | 1-4-0 | 20.0% |
👥 Participants
| Player | Deck Type | W-L-T | Rank |
|---|---|---|---|
| Trinity Pledger | ![]() ![]() | 4-2-0 | 1/18 |
| Dex Duet | ![]() ![]() | 4-1-2 | 2/18 |
| Jerry Trosclair | ![]() ![]() | 5-0-2 | 3/18 |
| Edward Babin | ![]() ![]() | 3-2-1 | 4/18 |
| Devin Thibodeaux | ![]() ![]() | 4-2-1 | 5/18 |
| Cris Hebert | ![]() | 3-3-0 | 6/18 |
| Lindy Tabor | ![]() ![]() | 3-3-0 | 7/18 |
| Rob Stephens | ![]() | 4-3-0 | 8/18 |
| Luke Babin | ![]() ![]() | 2-1-2 | 9/18 |
| Benjamin Olivier | ![]() ![]() | 2-2-1 | 10/18 |
| Adrian Duval | ![]() | 2-2-1 | 11/18 |
| Kaleb Bankston | ![]() ![]() | 2-3-0 | 12/18 |
| Lane W | ![]() ![]() | 2-3-0 | 13/18 |
| Dennis Theriot | ![]() ![]() | 2-3-0 | 14/18 |
| Caleb Lirette | ![]() ![]() | 1-4-0 | 15/18 |
| Justin Courville | ![]() ![]() | 1-4-0 | 16/18 |
| Hipolito Hernandez | ![]() | 1-4-0 | 17/18 |
| Wyatt C | ![]() ![]() | 0-5-0 | 18/18 |






















