🏆
EoT League Cup
Date:2026-03-14
Participants:15
📊 Performance by Deck Type
ℹ️
| Deck Type | Play.Players | Total W-L-T | Win % |
|---|---|---|---|
![]() ![]() | 1 | 6-1-0 | 85.7% |
![]() ![]() | 1 | 5-1-1 | 76.2% |
![]() ![]() | 1 | 3-1-2 | 61.1% |
![]() | 1 | 3-2-0 | 60.0% |
![]() | 1 | 3-2-0 | 60.0% |
![]() ![]() | 1 | 3-2-0 | 60.0% |
![]() | 1 | 3-2-1 | 55.6% |
![]() ![]() | 1 | 2-2-0 | 50.0% |
![]() ![]() | 1 | 2-3-0 | 40.0% |
![]() ![]() | 1 | 2-3-0 | 40.0% |
![]() ![]() | 1 | 1-2-0 | 33.3% |
![]() | 2 | 2-5-0 | 28.6% |
![]() ![]() | 1 | 0-2-0 | 0.0% |
![]() ![]() | 1 | 0-5-0 | 0.0% |
👥 Participants
| Player | Deck Type | W-L-T | Rank |
|---|---|---|---|
| Cris Hebert | ![]() ![]() | 6-1-0 | 1/15 |
| Rob Stephens | ![]() ![]() | 5-1-1 | 2/15 |
| Adam Jones | ![]() ![]() | 3-1-2 | 3/15 |
| Caleb Lirette | ![]() | 3-2-1 | 4/15 |
| Benjamin Olivier | ![]() | 3-2-0 | 5/15 |
| Dex Duet | ![]() | 3-2-0 | 6/15 |
| Kaleb Bankston | ![]() ![]() | 3-2-0 | 7/15 |
| Kenneth Xu | ![]() ![]() | 2-2-0 | 8/15 |
| Anthony Voisin | ![]() ![]() | 2-3-0 | 9/15 |
| Luke Babin | ![]() ![]() | 2-3-0 | 10/15 |
| Trinity Pledger | ![]() ![]() | 1-2-0 | 11/15 |
| Luke Lorraine | ![]() | 1-3-0 | 12/15 |
| Erich Fuhrmann | ![]() | 1-2-0 | 13/15 |
| Edward Babin | ![]() ![]() | 0-2-0 | 14/15 |
| Beth Atkins | ![]() ![]() | 0-5-0 | 15/15 |


















