🏆
EoT Locals
Date:2026-01-31
Participants:12
📊 Performance by Deck Type
ℹ️
| Deck Type | Play.Players | Total W-L-T | Win % |
|---|---|---|---|
![]() ![]() | 1 | 3-0-1 | 83.3% |
![]() ![]() | 1 | 3-0-1 | 83.3% |
![]() ![]() | 1 | 3-1-0 | 75.0% |
![]() | 1 | 2-0-2 | 66.7% |
![]() ![]() | 1 | 2-2-0 | 50.0% |
![]() ![]() | 1 | 2-2-0 | 50.0% |
![]() | 1 | 2-2-0 | 50.0% |
![]() ![]() | 1 | 2-2-0 | 50.0% |
![]() ![]() | 1 | 1-3-0 | 25.0% |
![]() ![]() | 1 | 1-3-0 | 25.0% |
![]() ![]() | 1 | 0-2-0 | 0.0% |
![]() ![]() | 1 | 0-3-0 | 0.0% |
👥 Participants
| Player | Deck Type | W-L-T | Rank |
|---|---|---|---|
| Devin Thibodeaux | ![]() ![]() | 3-0-1 | 1/12 |
| Dex Duet | ![]() ![]() | 3-0-1 | 2/12 |
| Jerry Trosclair | ![]() ![]() | 3-1-0 | 3/12 |
| Edward Babin | ![]() | 2-0-2 | 4/12 |
| Rob Stephens | ![]() ![]() | 2-2-0 | 5/12 |
| Kaleb Bankston | ![]() ![]() | 2-2-0 | 6/12 |
| Caleb Lirette | ![]() | 2-2-0 | 7/12 |
| Cris Hebert | ![]() ![]() | 2-2-0 | 8/12 |
| Trinity Pledger | ![]() ![]() | 1-3-0 | 9/12 |
| Benjamin Olivier | ![]() ![]() | 1-3-0 | 10/12 |
| Luke Lorraine | ![]() ![]() | 0-2-0 | 11/12 |
| Lindy Tabor | ![]() ![]() | 0-3-0 | 12/12 |



















