🏆
EoT Locals
Date:2026-02-28
Participants:10
📊 Performance by Deck Type
ℹ️
| Deck Type | Play.Players | Total W-L-T | Win % |
|---|---|---|---|
![]() ![]() | 2 | 6-1-1 | 79.2% |
![]() ![]() | 1 | 3-1-0 | 75.0% |
![]() ![]() | 1 | 2-0-2 | 66.7% |
![]() ![]() | 1 | 2-2-0 | 50.0% |
![]() ![]() | 1 | 1-1-1 | 44.4% |
![]() ![]() | 2 | 3-5-0 | 37.5% |
![]() ![]() | 1 | 0-3-0 | 0.0% |
![]() | 1 | 0-4-0 | 0.0% |
👥 Participants
| Player | Deck Type | W-L-T | Rank |
|---|---|---|---|
| Dex Duet | ![]() ![]() | 3-0-1 | 1/10 |
| Cris Hebert | ![]() ![]() | 3-1-0 | 2/10 |
| Trinity Pledger | ![]() ![]() | 3-1-0 | 3/10 |
| Edward Babin | ![]() ![]() | 2-0-2 | 4/10 |
| Jerry Trosclair | ![]() ![]() | 2-2-0 | 5/10 |
| Luke Babin | ![]() ![]() | 2-2-0 | 6/10 |
| Rob Stephens | ![]() ![]() | 1-1-1 | 7/10 |
| Lindy Tabor | ![]() ![]() | 1-3-0 | 8/10 |
| Benjamin Olivier | ![]() ![]() | 0-3-0 | 9/10 |
| Caleb Lirette | ![]() | 0-4-0 | 10/10 |












