🏆
EoT Locals
Date:2026-07-09
Participants:12
📊 Performance by Deck Type
ℹ️
| Deck Type | Play.Players | Total W-L-T | Win % |
|---|---|---|---|
![]() ![]() | 1 | 3-1-0 | 75.0% |
![]() | 1 | 3-1-0 | 75.0% |
![]() ![]() | 1 | 3-1-0 | 75.0% |
![]() ![]() | 1 | 3-1-0 | 75.0% |
![]() ![]() | 1 | 3-1-0 | 75.0% |
![]() | 4 | 8-8-0 | 50.0% |
![]() ![]() | 1 | 1-3-0 | 25.0% |
![]() | 1 | 0-4-0 | 0.0% |
![]() ![]() | 1 | 0-4-0 | 0.0% |
👥 Participants
| Player | Deck Type | W-L-T | Rank |
|---|---|---|---|
| Patience Pepper | ![]() ![]() | 3-1-0 | 1/12 |
| Cris Hebert | ![]() | 3-1-0 | 2/12 |
| Trinity Pledger | ![]() ![]() | 3-1-0 | 3/12 |
| Logan Miller | ![]() ![]() | 3-1-0 | 4/12 |
| Lane Chassion | ![]() ![]() | 3-1-0 | 5/12 |
| Edward Babin | ![]() | 2-2-0 | 6/12 |
| Andrew Braud | ![]() | 2-2-0 | 7/12 |
| Caleb Lirette | ![]() | 2-2-0 | 8/12 |
| Liam Gentry | ![]() | 2-2-0 | 9/12 |
| Derek Martin | ![]() ![]() | 1-3-0 | 10/12 |
| Justin Courville | ![]() | 0-4-0 | 11/12 |
| Chad Leblanc | ![]() ![]() | 0-4-0 | 12/12 |














