🏆
Eot League Challenge
Date:2026-05-09
Participants:14
📊 Performance by Deck Type
ℹ️
| Deck Type | Play.Players | Total W-L-T | Win % |
|---|---|---|---|
![]() ![]() | 1 | 3-0-1 | 83.3% |
![]() | 1 | 3-1-0 | 75.0% |
![]() ![]() | 1 | 3-1-0 | 75.0% |
![]() | 1 | 2-0-2 | 66.7% |
![]() ![]() | 1 | 2-1-1 | 58.3% |
![]() ![]() | 2 | 4-4-0 | 50.0% |
![]() | 1 | 2-2-0 | 50.0% |
![]() ![]() | 1 | 2-2-0 | 50.0% |
![]() | 1 | 2-2-0 | 50.0% |
![]() ![]() | 1 | 1-3-0 | 25.0% |
![]() | 1 | 1-3-0 | 25.0% |
![]() ![]() | 1 | 1-3-0 | 25.0% |
![]() ![]() | 1 | 0-2-0 | 0.0% |
👥 Participants
| Player | Deck Type | W-L-T | Rank |
|---|---|---|---|
| Benjamin Olivier | ![]() ![]() | 3-0-1 | 1/14 |
| Trinity Pledger | ![]() ![]() | 3-1-0 | 2/14 |
| Cris Hebert | ![]() | 3-1-0 | 3/14 |
| Zac Adams | ![]() ![]() | 3-1-0 | 4/14 |
| Anthony Voisin | ![]() | 2-0-2 | 5/14 |
| Edward Babin | ![]() ![]() | 2-1-1 | 6/14 |
| Justin Courville | ![]() | 2-2-0 | 7/14 |
| Luke Babin | ![]() ![]() | 2-2-0 | 8/14 |
| Rylan Allnet | ![]() | 2-2-0 | 9/14 |
| William Adams | ![]() ![]() | 1-3-0 | 10/14 |
| Wyatt C | ![]() ![]() | 1-3-0 | 11/14 |
| Hipolito Hernandez | ![]() | 1-3-0 | 12/14 |
| Beth Atkins | ![]() ![]() | 1-3-0 | 13/14 |
| Adrian Duval | ![]() ![]() | 0-2-0 | 14/14 |



















